Application: Maintenance of way vehicles, light locomotives
Bogie type | 140.3-10-N2 | 140.3-10-N1 | 140.3-10 | 140.3-10-B1 | 140.3-10-B2 | 140.3-10-B3 | 140.3-10-B4 | |
---|---|---|---|---|---|---|---|---|
Track gauge | [mm] | 1000 | 1067 | 1435 | 1520 | 1600 | 1668 | 1676 |
Axle load, nominal range | [t] | 10-14 | 10-14 | 10-14 | 10-14 | 10-14 | 10-14 | 10-14 |
Axle load, max. allowed | [t] | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Wheel diameter new/worn | [mm] | 760/680 | 760/680 | 760/680 | 760/680 | 760/680 | 760/680 | 760/680 |
Wheelbase | [mm] | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Brake system | air brake unit | air brake unit | air brake unit | air brake unit | air brake unit | air brake unit | air brake unit | |
Brake arrangement | tread brake | tread brake | tread brake | tread brake | tread brake | tread brake | tread brake | |
Parking brake type | spring applied | spring applied | spring applied | spring applied | spring applied | spring applied | spring applied | |
Traction type | electric, AC | electric, AC | electric, AC | electric, AC | electric, AC | electric, AC | electric, AC | |
Max. power per wheelset | [kW] | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Max. operating speed | [km/h] | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Axle drive | single stage | single stage | two stage | two stage | two stage | two stage | two stage | |
Axle drive type | Ganz TEH 14-190 | Ganz TEH 14-190 | Ganz TKH 14-190 | Ganz TKH 14-190
| Ganz TKH 14-190
| Ganz TKH 14-190
| Ganz TKH 14-190 | |
Bogie weight (approx.) | [t] | 6,0 | 6,0 | 6,4 | 6,4 | 6,5 | 6,6 | 6,6 |
Optional features: Wheelset grounding; speed sensor; sanding system; suspension lockout system; equipment mounting pads.
Trailer version is available.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |